Program
Sunday 26 May 2024
- 16.00 - 18.30 Registration at University of Maribor
- Adress: University of Maribor, Slomškov trg 15, 2000 Maribor (In front of Vladimir Bračič Hall)
- 17.00 - 18.30 Meeting of HPT EFCE at North Tower (University of Maribor)
- 6.00 pm - 10 p.m Welcome Reception (Last entrance to welcome reception at 7 p.m)
- Gathering starts at 6 pm
- Official program starts at 7 pm
- Adress: Minoriti church, Vojašniški trg 3, 2000 Maribor
Registration will take place at University of Maribor
Welcome reception will take place at Minorite Church.
It tooks around 10 mn by walk between these two places.
Monday 27 May 2024
- 8.00 - 9.00 Registration (registration desk at University of Maribor)
- 9.00-9.30 Opening and welcome (Vladimir Bračič Hall)
-
9.30-10.15 Plenary session I:
Dr. Christoph Lütge (Lecture Room): Industrial applications of supercritical fluid technologies
Chair: Ž. Knez (Vladimir Bračič Hall)
Since 2021 CEO of Oeltechnik-group | High Pressure HEX, Air Cooled HEX, Lube Oil Systems | Optimizing Energy Transfer
2015 – 2018 Managing Director of HORA GmbH | High Pressure Control Valves for Process Industries
2011 – 2015 Supervisory Board Member of Uhde High Pressure Technologies
2001 – 2011 Managing Director and CEO of Uhde High Pressure Technologies | Engineered Solutions in High Pressure
2003 – 2011 Member of ProcessNet Working Party on High Pressure Technologies
1989 – 1993 Ph.D. at Technical University of Dortmund on Supercritical Fluid Extraction of Spill Site Soil
Developed numerous solutions applying High Pressure Technologies in the fields of scF, e.g. SFE, spray drying and for HPP
Link for further details and connection: https://www.linkedin.com/in/ChristophLuetge18
- 10.15 - 10.45 Coffee break (Anton Trstenjak Hall)
- 10.45-12.10 Parallel Sessions
10.45-11.10 | V. Steinhagen Trends in the development of high- pressure processes |
11.10-11.30 | J. Fernandes Assessment of a flow pattern heat transfer |
11.30-11.50 | A. P. Kaucz Reduction of energy consumption in |
11.50-12.10 | S. Barbini Plastics recycling by scCO2 : evaluation of OPEX |
10.45-11.10 | L. A. Estevez Modeling the solubility of β-carotene by a modified Peng-Robinson or Redlich-Kwong equations of state |
11.10-11.30 | F. Ercicek In situ microfluidic investigations of APIs |
11.30-11.50 | L. Göhlich Generation of liquid CO2 jets under atmospheric conditions for cutting applications |
11.50-12.10 | P. Guillou Thermodynamic assessment of two-step crystallization occurence in supercritical fluid |
10.45-11.10 | J. A. P. Coelho Supercritical extraction of Scenedesmus obliquus BGP and Porphyridium |
11.10-11.30 | E. Y. Wong Pressurized Gas eXpanded (PGX) liquid technology as a separation, concentration and drying technique for acid and sweet whey streams |
11.30-11.50 | A. Zambon Increasing food preservation with supercritical CO2 drying technology |
11.50-12.10 |
L. M. Cuellar Effect of temperature- pressure on the supercritical CO2 |
- 12.10-13.10 Lunch break and coffee break (Anton Trstenjak Hall)
- 13.10 14.35 Parallel Sessions
13.10-13.35 | C. Aymonier Supercritical fluids in materials science: |
13.35-13.55 | S. Messias Tuning cathode porosity for electrochemical reduction of CO2 at high pressure |
13.55-14.15 | F. Carrascosa Foaming hydrogels: a new approach in tissue regeneration |
14.15-14.35 | A. Dandre Innovative and flexible synthesis of strontium |
13.10-13.35 | C. Secuianu High-pressures phase equilibria in carbon dioxide + branched | |
13.35-13.55 | E. Pérez Phase behavior of Therapeutic Deep | |
13.55-14.15 | N. Piche Liquid or supercritical CO2 as cooling fluid for cryogenic minimum quantity lubrication | |
14.15-14.35 |
|
13.10-13.35 | M. Petermann Electrochemical activation of supercritical carbon dioxide | |
13.35-13.55 | M. D. A. Saldaña Cellulose-based packaging material made of wheat straw by combining pressurized water + ethanol and high-intensity ultrasound | |
13.55-14.15 | A. Roubaud The chemistry of microalgae conversion under HTL conditions | |
14.15-14.35 |
|
- 14.35 - 15.05 Coffee break (Anton Trstenjak Hall)
- 15.05-16.30 Parallel Sessions
15.05-15.30 | E. Lester Flow modelling and high pressure systems design |
15.30-15.50 | D. D. Rhee Melting and crystallization temperatures and |
15.50-16.10 | J. S. Schaefer Experimental determination and modeling of the diffusion coefficient as a function of the composition of binary mixtures of CO2 and ethanol |
16.10-16.30 | A. Fabien Interfacial properties of ethanol, water and their mixtures in contact with stainless steel under dense CO2 atmosphere |
15.05-15.30 | E. Reverchon SuperSomes process used for the production of antioxidant nanoniosomes n |
15.30-15.50 | C. S. A. Bento Sterilisation of alginate-gelatine aerogels through an integrated high-pressure and supercritical CO2 –based process |
15.50-16.10 | J. S. Zhang Enhancing sterilization efficacy: evaluating bacterial resistance to |
16.10-16.30 | M. Sauceau Thermal investigations of supercritical CO2 jet |
15.05-15.30 | J.Kim Lignin conversion in fuels and chemicals: role of sub- and supercritical fluids |
15.30-15.50 | Q. Zheng Mechanism and kinetic study of hydrothermal recycling of PET/PE multi-layer film using a semi-batch system |
15.50-16.10 | A. Cosenza Syngas production from organic fraction of municipal solid waste by supercritical water gasification |
16.10-16.30 | E. V. Pasini Process development for catalytic cyclohexene oxide copolymerization with scCO2 |
- 16.30-17.30 General meeting of ISASF (North Tower)
- 18.00-20.00 Guided city tour and wine testing (University of Maribor entrance)
Tuesday 28 May 2024
- 8.30-10.30 Session dedicated to Prof. Erdogan Kiran (Vladimir Bračič Hall)
-
8.30-8.35 Opening statement
Chairs: E. Badens & F. Temelli (Vladimir Bračič Hall)
-
8.35-9.20 Plenary session II
Prof. Erdogan Kiran: Industrially relevant high pressure polymer research based on fundamentals
Professor Erdogan Kiran is currently the Alexander F. Giacco Chair Professor of Chemical Engineering at Virginia Tech where he was also the Department Head from 2000 – 2005. He holds degrees in Chemical Engineering from MIT (B.Sc.), Cornell University (M.S.), and Princeton University (Ph.D.). He is a Fellow of the American Institute of Chemical Engineers.
He is the founder of the Journal of Supercritical Fluids and has served as its Editor-in-Chief from 1988 to January 2024. He is also the Editor of the Elsevier Book Series on Supercritical Fluids Science and Technology.
His expertise is in polymer formation, modifications, and processing in or with compressed or supercritical fluids.
- 9.20-9.50 E. Weidner
- Supercritical fluids – a family story
- 9.50-9.55 G. Brunner
- Some Remarks on 55 years working with Supercritical Fluids
- 9.55-10.05 M. J. Cocero
- Reviving forgotten wisdom about the fundamentals of supercritical fluids
- 10.05-10.25 J. Sarver
- Fundamental data for rational selection of foaming conditions in supercritical fluids Lessons learned under pressure from 7 years in Kiran lab
-
10.25-10.30 Closing remarks
Chairs: E. Badens & F. Temelli
- 10.30 - 11.00 Coffee break (Anton Trstenjak Hall)
- 11.00-13.05 Parallel Sessions
11.00-11.25 | I. Žižović SC-CO2 assisted manufacturing of membrane materials for separation of high-pressure gas mixtures |
11.25-11.45 | P. Gurikov Structural changes in gels by imaging tracer particles using X-ray microtomography |
11.45-12.05 | B. Schroeter Biopolymer based carbon aerogels: Influence of crosslinking strategy and pyrolysis conditions on textural properties |
12.05-12.25 | M. Pantić Modifying the properties and the morphology of starch aerogels using cellulose |
12.25-12.45 | T. Kotnik PolyHIPEs, hydrogels, and aerogels derived from aliphatic π-conjugated polyazines |
12.45-13.05 | E. Lester Functional nanomaterial inks for 3D-printed electronics via supercritical continuous-flow synthesis |
11.00-11.25 | M. Knez Marevci Supercritical fluid technologies for the incorporation of synthetic and natural active compounds into materials for drug formulation and delivery |
11.25-11.45 | A. Mouahid Supercritical millifluidic process for the production of lipid-based formulations of anti-cancer drugs |
11.45-12.05 | A. O’Sullivan Polymorphic control of pharmaceutical cocrystals using conventional bench- top and continuous particle production techniques |
12.05-12.25 | L. Jūrienė Recovery of valuable cosmetic ingredients from berry seeds and pomace using sub/supercritical |
12.25-12.45 | Z. Laggoune Supercritical CO2 impregnation: a novel approach in the elaboration of active stents |
12.45-13.05 | A. Cabañas Supercritical solution impregnation (SSI) of orthopedic prosthesis to prevent infections |
- 13.05-14.05 Lunch break and coffee break (Anton Trstenjak Hall)
- 14.05-16.10 Parallel Sessions
14.05-14.30 | J. Sarver Solvent dissolution based purification and recycling of polypropylene: fundamental data for industrial applications |
14.30-14.50 | P. Trucillo Design of integrated polymeric sandwiches through physical foaming |
14.50-15.10 | L. G. Kaake Polymer self-assembly and high resolution structural control in sub-critical fluids |
15.10-15.30 | J. S. Park Green extraction of marine phospholipids from conger eel |
15.30-15.50 | E. Saeed Carbonation kinetics of calcium silicate minerals synthesized by supercritical flow synthesis considering its use for CO2 sequestration application |
14.05-14.30 | J. Lagrue Sequential extraction of high-value added molecules from grape pomaces using supercritical fluids with water as a co-solvent |
14.30-14.50 | J. Jovaišaitė Subcritical water extraction of vincetoxicum spp. leaves: a promising approach for isolation of antiviral compounds targeting zika virus |
14.50-15.10 | A. Mouahid Simulation of SC-CO2 extraction kinetics: a novel methodology considering the broken and intact cell mathematical model and experimental design |
15.10-15.30 | S. V. Luca A systematic supercritical CO2 extraction study to produce terpene-rich and terpene-depleted cannabidiol fractions from hemp flowers |
15.30-15.50 | A. B. Paninho Optimization of scCO2 extraction of insect flour oil |
15.50-16.10 | J. M. del Valle An experimental methodology to validate the use of hydroethanolic mixtures as suspending medium/modifier for the supercritical CO2 extraction of suspensions |
- 16.10-18.00 Poster section (Lecture Room 1 - lobby) and coffee break (Anton Trstenjak Hall)
- 19.00-22.00 Gala dinner (Narodni dom)
- Adress: Narodni dom, Ulica kneza Koclja 9, 2000 Maribor
Wednesday 29 May 2024
-
8.30-9.15 Plenary session III
Prof. Tadafumi Adschiri: Chemical reactions in supercritical water and their applications (Vladimir Bračič Hall)
Chair: J. Kim
He developed a new academic field as a pioneer of various “supercritical reactions” using supercritical water. He is known as the inventor of supercritical hydrothermal synthesis process that has been commercialized worldwide. He has published more than 322 papers, 13,283 citations, and an h-index of 67 (Web of Science, Apr. 21st, 2024). For his research excellence, he has received numerous awards, including The Chemical Society of Japan (CSJ) Award for 2020, The Society of Chemical Engineers, Japan (SCEJ) Award for 2012, and the Minister of Education, Culture, Sports, Science and Technology (MEXT) Award three times. More importantly, he received the honor of the Medal with Purple Ribbon from the Emperor of Japan at the spring conferment of decorations in 2019.
https://www.wpi-aimr.tohoku.ac.jp/ajiri_labo/english/index.html
- 9.15 - 9.45 Coffee break (Anton Trstenjak Hall)
- 9.45-11.50 Parallel Sessions
9.45-10.10 | T. Adschiri Synthesis of bio-oils by hydrothermal reaction of biomass toward carbon neutral society by combining pulp & paper industry, waste treatment industry and chemical industry |
10.10-10.30 | M. Škerget Hydrothermal recycling of plastic waste – technology of the future? |
10.30-10.50 | E. Duarte Supercritical fluid assisted ionothermal relithiation of Li 1-x (Ni 0.6 Mn 0.2 Co 0.2)O2 positive electrode materials for Li-Ion battery direct recycling |
10.50-11.10 | I. Gaalich Life cycle assessment of an innovative process assisted by pressurized CO2 for the direct recycling of lithium-ion battery positive electrode production scraps |
11.10-11.30 | Z. Li Recycling of LiFePO4 cathode material by hydrothermal leaching with glycine, oxalic acid or citric acid and precipitation isolation |
11.30-11.50 | O. N. Ciftci Upcycling tomato processing waste through a green integrated extraction- reaction-particle formation process |
9.45-10.10 | M. J. Cocero Plant barrier biopolyesters from cuticle wastes via ultrafast supercritical hydrolysis |
10.10-10.30 | G. Philippot Tuning the polymorphism of ZrO2 |
10.30-10.50 | M. Osada Production of biomass nanofibers self-sustaining hydrogels by hydrothermal gelation |
10.50-11.10 | L. Calvo Preparation of Liposomes by SFEE. Application to encapsulate amphotericin B |
11.10-11.30 | D. Adam New supercritical flow synthesis of Ba 1-x Sr x TiO 3 nanocrystals using acetylacetonate precursors for the development of dielectric composites |
11.30-11.50 | D. Piña DELOS-SUSP for the production of highly homogeneous non- iposomal nanovesicles |
- 11.50-12.50 Lunch break and coffee break (Anton Trstenjak Hall)
- 12.50-14.35 Parallel Sessions
12.50-13.15 | A.A. Myint Integrated sub-/supercritical fluids to produce highly stable encapsulated astaxanthin/β-cyclodextrin microparticles from wet Haematococcus pluvialis
|
13.15-13.35 | C. Costa Continuous manufacturing in pharma: a benchmarking between supercritical fluids and electrospraying in drug crystallization |
13.35-13.55 | L.A. Estévez Solubility of chlordiazepoxide in supercritical carbon dioxide: modeling investigation |
13.55-14.15 | Baassiri CFD modelling of supercritical CO2-assisted spray drying for drug particle production |
12.50-13.15 | L. Calvo Antimicrobial activity of the supercritical CO2 in the healthcare field |
13.15-13.35 | S. Mottola Highly effective removal of pollutants using cactus wastes-loaded bio-aerogels produced by supercritical drying |
13.35-13.55 | Y. Akbas PVDF removal from shredded spent Li-ion battery via supercritical CO2 |
13.55-14.15 | E. Menalla Hydrolysis of cutin from tomato peels in subcritical and supercritical water: new polyester building blocks and products |
- 14.15 - 14.45 Coffee break (Anton Trstenjak Hall)
-
14.45-15.15 Awards Ceremony
Closing
- 15.30-16.30 Laboratory visit (optional)